**Demokritos, Athens, Greece February 20, 2023 - February 24, 2023**
Training network to advance integrated computational simulations in translational medicine, applied to intervertebral disc degeneration.
H2020-MSCA-ITN-ETN-2020 GA: 9557
The 3rd Disc4All Winter School will be hosted by Protavio in “NCSR” - Demokritos between 20-24/02/2023.
In a week long programme it combines the internal activities of the Disc4All consortium with a series of workshops about Business strategy, Communication, Personal Development and Business Innovation.
Zoom Link: (Will be added soon)
Note: Time zone - Greece (GMT+2)
https://forms.gle/w1NJmuyRE9LA4krt5
From Discovery to IVD production: Harnessing the power of multiplex technology on Luminex (TM) and other multi-omics technologies Protavio offers novel products and services for biomarker discovery, companion diagnostics, serology, patient stratification, and compound evaluation. The company has GMP, ISO13485, and ISO9001 compliant quality management systems.
Protavio was founded at the end of 2011 in Athens, Greece and expanded in UK in 2016. The advisory board is Doug Lauffenburger, Ford Professor of Biological Engineering, Chemical Engineering, and Biology at MIT and Peter Sorger, Otto Krayer Professor of Systems Pharmacology, Department of Systems Biology at Harvard Medical School.
Today Protavio operates in both Greece and UK and offers smart, innovative products and services on regular & multiplex assays with state of the art facilities.
Prof. Alexopoulos Leonidas
Stamatatou Sofia MSc. MBA
Michailidis Christos PhD
Kanelis Exarchos MSc
LinkedIn: disc4all-project
Twitter: @Disc4all_EU
DAY 1 - 20.02.2023 | ||
---|---|---|
Time | Speaker | |
13.15 - 13.45 | Participants welcome/sitting/ Registration | |
Coffee will be available | ||
13.45 - 14.00 | Welcome Address, Winter school overview | Alexopoulos Leonidas |
14.00 - 14.25 | Introduction and Project Updates | Jérôme Noailly |
14.25 - 14.45 | Project Officer | Thomas Vyzikas |
ESR projects | ||
Chairs: Gemma Piella, Ludovic Humbert | ||
Group 1 - Stratification | ||
14.45 - 14.55 | ESR4 | Terence McSweeney |
14.55 - 15.05 | ESR6 | Roger Compte Boixader |
15.05 - 15.15 | ESR8 | Francesco Gualdi |
15.15 - 15.30 | Discussion of 3 projects | |
15.30 - 15.45 | Coffee Break | |
Chairs: Frances Williams, Marc-Antonio Bisotti | ||
Group 2 - NPB | ||
15.45 - 15.55 | ESR13 | Sofia Tseranidou |
15.55 - 16.05 | ESR9 | Paola Bermudez Lekerika |
16.05 - 16.15 | ESR11 | Exarchos Kanelis |
16.15 - 16.30 | Discussion of 3 projects | |
16.30 - 17.00 | ESR satisfaction feedback | Andrea Nüesch, |
(10 min. presentation, 20 min. discussion) | Maria-Paola | |
17.00 – 18.00 | On site and remotely. Individual Meetings | Groups - catch up |
with Supervisors (ESRs Teams & PIs) | ||
18.00 - 18.15 | 1st Day wrap up / Announcements | |
18.30 | Minibus pick up from NCSR – Demokritos, | Consortium Members |
drop off to The Marblous Athens |
Day 2 - 21.2.2023 | ||
---|---|---|
Time | Speaker | |
8.50 | Minibus pick up from The Marblous Athens, | Consortium Members |
drop off to NCSR – Demokritos | ||
Chairs: Christine Le Maitre, Benjamin Gantenbein | ||
Group 3 - Cartilage | ||
09.30 - 09.40 | ESR10 | Katherine Crump |
09.40 - 09.50 | ESR12 | Ahmad Al Minnawi |
09.50 - 10.00 | ESR7 | Andrea Nüesch |
10.00 - 10.15 | Discussion of 3 projects | |
10.15 - 10.30 | Coffee Break | |
Chairs: Jaro Karpinnen, Leonidas Alexopoulos | ||
Group 4 - Modelling and Image analysis | ||
10.30 - 10.40 | ESR14 | Estefano Munoz |
10.40 - 10.50 | ESR5 | Sai Natarajan |
10.50 - 11.00 | ESR15 | Narasimharo Kowlagi |
11.00 - 11.15 | Discussion of 3 projects | |
Chairs: Janet Piñero, Baldo Oliva | ||
Group 5 - Infrastructure | ||
11.15 - 11.25 | ESR2 | Dimitrios Lialios |
11.25 - 11.35 | ESR3 | Maria Paola Ferri |
11.35 - 11.45 | ESR1 | Francis Chemorion |
11.45 - 12.00 | Discussion of 3 projects | |
12.00 - 12.15 | Final wrap-up/Q&A | Jérôme Noailly |
12.15 - 13.15 | Lunch - Provided on site | |
Progress on Working Packages and Deliverables | ||
Chairs: Jérôme Noailly, Aneta Toncheva | ||
13.15 - 13.30 | WP 1: Data Sources & Curation | Jaro Karpinnen/Marc-Antonio Bisotti |
Overview and deliverables | ||
13.30 - 13.45 | Discussion | |
13.45 - 14.00 | WP 2: Models for Data Interpretation | Benjamin Gantenbein, Gemma Piella |
Overview and deliverables | ||
14.00 - 14.15 | Discussion | |
14.15 - 14.30 | WP 3 : Algorithms | Miguel Angel Gonzalez, Mariano Vázquez |
Overview and deliverables | ||
14.30 - 14.45 | Discussion | |
14.45 - 15.00 | WP 4 : Tools | Leonidas Alexopoulos, Ludovic Humbert |
Overview and deliverables | ||
15.00 - 15.15 | Discussion | |
15.15 - 15.30 | Coffee break | |
WP 5: Simulation Workflow | Mariano Vazquez/Josep Gelpi, Marc-Antonio Bisotti | |
15.30 - 15.45 | Overview and deliverables | |
15.45 - 16.00 | Discussion | |
16.00 - 16.15 | WP 6 Overview and deliverables: Training | Christine Le Maitre, Jérôme Noailly |
16.15 - 16.30 | Discussion | |
16.30 - 16.45 | WP 8 Overview and deliverables : Dissemination | Dorina Stanculescu , Liesbet Geris |
16.45 - 17.00 | Discussion | |
WP7 Project Management - Consortium | Jérôme Noailly, Aneta Toncheva | |
17.00 - 17.30 | Points to discuss: | |
- Amendment | ||
- Project Extension | ||
- Pooled funds for scientific projects | ||
17.30 – 18.00 | Wrap Up | Jérôme Noailly, Aneta Toncheva |
18.15 | Minibus pick up from NCSR – Demokritos, drop off to The Marblous Athens | Consortium Members |
Day 3 – 22/02/2023 | ||
---|---|---|
Time | Speaker | |
09.00 - 09.30 | Supervisory Board Meeting (Remote and on-site meeting via Zoom - ESRs, Supervisory Board Members & PIs) | |
09.30 - 11.00 | Advisory Board Meeting (Remote and on-site meeting via Zoom - ESRs, Supervisory Board Members, PIs, External Advisory Board Members) | |
11.00 - 11.30 | Break | |
11.30 - 12.30 | On site and remotely. Individual Meetings with Supervisors (ESRs Teams & PIs) | Groups - catch up |
12.30 - 13.30 | Lunch - Provided on site | |
Chairs: Simo Saarakkala, Terence McSweeney | ||
13.30 - 14.00 | Talk 1 - Industrial Translation | Alexopoulos Leonidas |
14.00 - 14.15 | Discussion, Q/A | |
14.15 - 14.45 | Talk 2 - Industrial Translation | Alexopoulos Leonidas |
14.45 - 15.00 | Discussion, Q/A | |
15.00 - 15.15 | Coffee Break | |
Chairs: Miguel Angel Gonzalez Ballester, Sai Natarajan | ||
15.15 - 15.45 | Talk 3 – Business Strategy | Papakonstantinou Vassilis |
"The 24 steps of starting up a start-up" | ||
15.45 - 16.00 | Discussion, Q/A | |
Chairs: Benjamin Gantenbein, Katherine Crump | ||
16.00 - 16.30 | Talk 4 – Business Strategy | Dimosiaris Dimitris |
"How to pitch" | ||
16.30 - 16.45 | Discussion, Q/A | |
16.45 - 18.00 | Preparation of PPTs from ESRs ** |
| --- | --- | --- |
| --- | --- | --- |
*Transportation has been organised for Consortium members. A minibus will depart from the Marblous hotel to NCSR in the morning of the 2nd, 4th and 5th day. The minibus will depart from NCSR back to Marblous in the evening of the 1st and 2nd day. The exact times can be seen in the agenda.
Access limited to Disc4All consortium ESRs, invited participants, and beneficiaries only
Registration closed